Compare features
| SquadHR | TeamHR | |
|---|---|---|
| Heart Rate Tracking | ||
| Step Tracking (Polar H10) | ||
| Bluetooth HR Sensors | ||
| Apple Watches (SquadWatch app) | ||
| Extended Signal Range (TeamHub app) | ||
| Weather Data | ||
| Cloud Dashboards | ||
| AI-Generated Performance Summaries | ||
| Email Workout Summaries | ||
| Screen Mirroring to TV | ||
| Screen Layout | Grid | Grid or Leaderboard |
| Max. Tracking Distance | HR sensor specified broadcast range | HR sensor specified broadcast range PLUS iPhone-iPhone signal range (hubs) |
| HR Sensors allocated per player | 1 sensor | 1+ sensors |
| Max. Players per session (Free) | 1 player | 1 player |
| Max. Players per session (Paid) | 14 players in real time on late model iPhone/iPad with BLE5. 24 players in near real time on late model iPhone/iPad with BLE5. | 14 players in real time on late model iPhone/iPad with BLE5. 28 players in near real time on late model iPhone/iPad with BLE5. 50 players in real time using multiple iPhones running TeamHub app (up to 13 sensors per iPhone). |
| Subscription Price | US$9.99/month or US$99/year | US$29.99/month or US$299/year |
Two apps, built for different needs.
SquadHR is a training tool for tracking heart rate in fitness classes, connecting up to 14 Bluetooth sensors in real time or 24 in near real time on a single iPhone. Best suited for indoor environments.
TeamHR is a coaching tool for tracking heart rate and steps in team sports, connecting up to 14 Bluetooth sensors in real time or 28 in near real time on a single iPhone. With additional iPhones running the TeamHub app, each acting as a signal repeater to extend Bluetooth range and support up to 13 sensors per device, you can track up to 50 players in real time. Best suited for outdoor environments.